$
of 351
| Handle | Niches | Audience | Worked with | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | pika capital | @pikacap | 442.2K | 31.5K | 2 | — | $4,545 | media | newsletter: | ||
| 78 | Defileo🔮 | @defileo | 51.9K | 4.8K | 2 | ~$120 | ~$25.10 | aicrypto | My YouTube Channel → | ||
| 72 | Jesus Martinez | @JesusMartinez | 318.1K | 4.0K | 2 | — | $374 | cryptomarketingcontent | Crypto/Marketing/Content | ||
| 72 | Oluwatimileyin✨🦋 | @Timmysofine | 79.9K | 4.2K | 2 | — | $47.76 | techweb3 | Tech and Web3 | ||
| 72 | MR LARK DAVIS 🚀📊 | @JameFalken | 59.5K | 2.8K | 3 | ~$200 | ~$70.57 | cryptoweb3 | crypto/web3 | ||
| 72 | Marry Evan | @marryevan999 | 35.1K | 4.0K | 5 | ~$80 | ~$8.61 | aidigital transformation | AI/digital transformation | ||
| 72 | Casey Woodard | @thecaseywoodard | 30.9K | 1.4K | 2 | ~$150 | ~$78.33 | Austin, TX | |||
| 72 | ShamiWeb3 | @ShamiWeb3 | 15.1K | 32.0K | 0 | — | $0.78 | promoter | promoter | ||
| 72 | aditii | @aditiitwt | 13.5K | 4.9K | 2 | — | $30.53 | web3ai tools | Web3 and AI tools | ||
| 72 | bielzin | @bielzinn | 6.2K | 1.5K | 2 | ~$50 | ~$32.34 | aicrypto | — | ||
| 68 | Economy news | Bitcoin | AIar | @cryp2_ | 42.6K | 7.6K | 2 | ~$150 | ~$19.61 | aicryptomedia | DM For ads & collaboratio | ||
| 68 | D@Q | @daquez44 | 5.1K | — | 2 | ~$50 | — | cryptocreator | United States | ||
| 65 | Ansem | @blknoiz06 | 934.3K | 205.9K | 2 | ~$200 | ~$0.97 | cryptodefi | crypto/DeFi | ||
| 65 | Tommy | @Shaughnessy119 | 66.2K | 3.3K | 2 | ~$200 | ~$61.09 | cryptovc | Crypto/VC | ||
| 65 | Fayy🌼 | @fay_crypt | 5.3K | 2.5K | 2 | ~$50 | ~$18.20 | cryptofoundercreator | Remote | ||
| 62 | litquidity | @litcapital | 813.6K | 171.1K | 4 | ~$200 | ~$5.71 | financevc | Finance/VC | ||
| 62 | Just a Dude Who Invests | @DudeWhoInvests | 93.8K | 4.1K | 2 | ~$200 | ~$36.37 | financemedia | — | ||
| 62 | Kevin Simback 🍷 | @KSimback | 18.9K | 3.8K | 2 | ~$100 | ~$22.60 | aicryptofinance | Puerto Rico | ||
| 55 | Garry Tan | @garrytan | 842.0K | 19.2K | 4 | ~$250 | ~$80.54 | startupsvc | startups/VC | ||
| 52 | Lewin | Wealth Pill 💊 | @Wealth_Pill | 433.2K | — | 13 | ~$200 | ~$123 | aimediamarketing | Here | ||
| 52 | Dr Rushindra Sinha | @irushi | 44.9K | 21.5K | 2 | ~$150 | ~$6.97 | multi-niche (healthcaregamingai | multi-niche (healthcare, gaming, AI, creator economy) | ||
| 52 | Art of Work | @Art0fWork | 24.9K | — | 9 | ~$80 | ~$976 | aicrypto | — | ||
| 52 | Arie Scherson | @ariesnotebook | 23.2K | 2.3K | 2 | ~$150 | ~$65.25 | ecommerce | eCommerce | ||
| 52 | NZ ☄️ | @CodeByNZ | 18.6K | 1.7K | 2 | ~$80 | ~$47.17 | aistartup | 127.0.0.1 | ||
| 52 | Abhijit | @abhijitwt | 9.3K | 1.3K | 6 | — | $73.42 | aicryptostartup | DMs OPEN | ||
| 48 | The Rabbit Hole | @TheRabbitHole | 1.1M | 29.3K | 2 | ~$250 | ~$8.53 | Mars, PA | |||
| 48 | Chase Dimond | Email Marketing Nerd 📧 | @ecomchasedimond | 168.0K | 2.9K | 1 | — | $258 | ecommercemarketing | Ecommerce/Marketing | ✓ worked with | |
| 48 | Wise | @trikcode | 68.4K | 10.7K | 2 | — | $14.00 | aifounderdev | 127.0.0.1 | ✓ worked with | |
| 48 | Jaynit Makwana | @JaynitMakwana | 60.3K | 12.5K | 6 | ~$100 | ~$7.98 | ai | AI | ✓ worked with | |
| 45 | Erik Torenberg | @eriktorenberg | 158.8K | 20.7K | 3 | ~$100 | ~$1.51 | SF | |||
| 45 | Mitchell | @MitcheIl | 51.4K | 3.5K | 1 | — | $276 | viral marketing | viral marketing | ||
| 45 | Matt Epstein | @mattepstein | 35.0K | 7.3K | 6 | ~$150 | ~$15.24 | product launches | Product Launches | ||
| 45 | Matt Carey | @mattzcarey | 24.1K | 2.0K | 2 | ~$150 | ~$76.77 | London / Lisbon | |||
| 45 | C.C. Gong | @CCgong | 8.9K | 2.0K | 2 | ~$50 | ~$25.18 | consumer techai | Consumer Tech/AI | ||
| 44 | Katyayani Shukla | @aibytekat | 36.1K | 46.7K | 3 | — | $50.33 | ai | — | ||
| 42 | Tiffany Fong | @TiffanyFong | 655.4K | 27.0K | 4 | — | $92.71 | general entertainmentviral content | general entertainment/viral content | ||
| 42 | ₕₐₘₚₜₒₙ | @hamptonism | 215.3K | 2.7K | 4 | — | $219 | aifintechinvestment | AI, fintech, investment | ||
| 42 | Yohei | @yoheinakajima | 125.0K | 8.8K | 2 | ~$800 | ~$93.22 | finance | Seattle, WA | ||
| 42 | 𝓳𝓸𝓼𝓱🧸 | @Joshwydd_ | 93.9K | 4.0K | 2 | ~$200 | ~$50.16 | King's Landing || Ads & PR📩 | |||
| 42 | Orikan | @GesoraMeshack | 64.9K | 27.2K | 6 | ~$200 | ~$7.35 | techgrowthstartups | tech/growth/startups | ✓ worked with | |
| 41 | Jason Silva | @JasonSilva | 146.8K | 1.9K | 2 | ~$400 | ~$213 | creator | — | ||
| 38 | Dylan Knox | @dylannknox | 178.0K | 17.6K | 3 | — | $32.81 | growthsaas | Growth/SaaS | ✓ worked with | |
| 38 | Shibo | @GodsBurnt | 129.3K | 10.2K | 4 | ~$200 | ~$19.64 | financeai | Finance/AI | ||
| 38 | Machina | @EXM7777 | 116.3K | 92.0K | 7 | — | $5.44 | ai agenciesbusiness | AI agencies/business | ✓ worked with | |
| 38 | JafarNajafov | @JafarNajafov | 61.4K | 2.9K | 0 | — | $68.26 | Sponsorships 🔽 | ✓ worked with | ||
| 38 | Kaitee | @KaiteeShiks | 59.3K | 23.4K | 4 | ~$150 | ~$6.40 | aibusiness strategy | AI & business strategy | ||
| 38 | Marcoes | @maarcoofdezz | 28.7K | 5.0K | 3 | ~$80 | ~$15.94 | aibusiness | AI/business | ||
| 38 | MAX | @maxxmalist | 26.3K | 6.9K | 5 | — | $297 | internet marketingai advertising | internet marketing/AI advertising | ||
| 38 | Eric Coleman,CFA. | @Profericcoleman | 19.7K | 1.3K | 2 | ~$100 | ~$82.58 | cryptofinance | — | ||
| 35 | levelsio | @levelsio | 891.8K | 140.5K | 2 | ~$200 | ~$1.42 | indie hackingentrepreneurship | indie hacking / entrepreneurship | ||
| 35 | Robert Scoble | @Scobleizer | 585.2K | 13.4K | 7 | ~$200 | ~$7.52 | techaiemerging technology | tech/AI/emerging technology | ||
| 35 | Packy McCormick | @packyM | 226.1K | 18.5K | 2 | ~$200 | ~$10.83 | techsaasstartups | tech/SaaS/startups | ||
| 35 | Alejoes | @ecommartinez | 160.4K | 23.5K | 2 | — | $2.13 | ai businesssaas | AI Business, SaaS | ✓ worked with | |
| 35 | Andy Marlow | @AndyMarlowg | 105.9K | 19.7K | 2 | ~$100 | ~$5.08 | ai creator toolsgenerative media | AI Creator Tools, Generative Media | ||
| 35 | Rafa Gonzalez | IAes | @ElCopyMaster | 102.0K | 13.0K | 4 | ~$150 | ~$215 | aitech entrepreneurshipmonetization | AI, Tech Entrepreneurship, Monetization | ||
| 35 | MTS | @MTSlive | 101.3K | 7.9K | 2 | ~$200 | ~$25.22 | aisingularityfuturism | AI/singularity/futurism | ||
| 35 | James Camp 🛠,🛠 | @JamesonCamp | 91.7K | 11.0K | 1 | — | $148 | saasstartupsentrepreneurship | SaaS/startups/entrepreneurship | ✓ worked with | |
| 35 | Tetsuro Miyatakeja | @tmiyatake1 | 70.2K | 2.7K | 4 | ~$200 | ~$94.07 | tech | tech | ||
| 35 | MAPUNDA | @Mapunda_01 | 42.2K | 26.7K | 1 | — | $14.98 | ai educationproduct launchestech | AI Education, Product Launches, Tech | ✓ worked with | |
| 35 | Arfur Rock | @ArfurRock | 39.6K | 91.8K | 2 | ~$300 | ~$3.27 | vcstartups | VC/startups | ||
| 35 | Aiden Tech | @Aiden_Tech_Ai | 38.4K | 2.5K | 2 | ~$350 | ~$1,429 | — | |||
| 35 | مالك بن حمود المالكar | @cnemalek | 32.5K | 13.4K | 2 | ~$100 | ~$7.43 | e-commercedigital marketing | E-commerce/Digital Marketing | ||
| 35 | darkzodchi | @zodchiii | 21.8K | 32.3K | 5 | ~$80 | ~$11.41 | aifintech | AI/fintech | ||
| 35 | le.hl | @0xleegenz | 21.0K | 1.4K | 3 | ~$100 | ~$70.22 | aifinance | ETH | ||
| 35 | kyzo | @ky__zo | 14.5K | 2.7K | 1 | ~$80 | ~$29.67 | tech | tech | ✓ worked with | |
| 35 | Ishan Goswami | @TheIshanGoswami | 14.5K | 5.4K | 2 | ~$100 | ~$18.51 | aifounderdev | Internet | ||
| 35 | Henry Williams | @humford | 11.9K | — | 3 | ~$80 | — | henrytkwilliams@gmail.com | |||
| 32 | Rothmus 🏴 | @Rothmus | 674.6K | 15.8K | 4 | — | $129 | — | |||
| 32 | el.cine | @EHuanglu | 131.4K | 18.0K | 5 | ~$150 | ~$2.88 | aicreative techfilm | AI, Creative Tech, Film | ||
| 32 | Alexander Inspira IAes | @Alex_Inspira | 90.6K | 25.8K | 2 | ~$100 | ~$3.88 | ai for business (spanish market) | AI for business (Spanish market) | ||
| 32 | Rebecca Adson | @RebeccahAdson | 57.7K | 15.1K | 2 | ~$100 | ~$36.62 | aistartupmarketing | Florida, USA | ||
| 32 | CG | @cgtwts | 22.5K | 3.8K | 6 | — | $410 | startupssaas | startups/SaaS | ||
| 32 | zeevista | @SarahPixxie | 17.2K | 4.7K | 1 | — | $21.49 | aidigital marketing | AI/Digital Marketing | ||
| 31 | Alamin | @iam_chonchol | 100.3K | 18.3K | 4 | — | $5.46 | ai educationtools | AI Education/Tools | ||
| 30 | ben.es | @benyuls | 110.0K | 15.8K | 2 | — | $5.06 | techstartups | Tech/Startups | ||
| 30 | linaa_ai | @linaa_ai | 21.9K | 1.2K | 0 | — | $83.96 | monetization | monetization | ||
| 29 | Rimsha Bhardwaj | @heyrimsha | 22.7K | 1.6K | 1 | — | $122 | ai education | AI Education | ✓ worked with | |
| 28 | Deborah | @n__deborah | 312.6K | 24.8K | 5 | — | $6.23 | aiproductivity education | AI and productivity education | ✓ worked with | |
| 28 | Aakash Gupta | @aakashgupta | 254.0K | 12.7K | 4 | ~$200 | ~$15.71 | tech | tech | ✓ worked with | |
| 28 | hurricanetr | @hrrcnes | 201.8K | 19.6K | 3 | ~$200 | ~$10.21 | aiemerging techturkish market | AI, Emerging Tech, Turkish Market | ||
| 28 | KATE | @kate_osita_ | 189.7K | 16.9K | 3 | — | $60.17 | aibusiness | AI/Business | ✓ worked with | |
| 28 | Roy | @im_roy_lee | 187.6K | 288.4K | 3 | ~$150 | ~$0.85 | aisaas | AI/SaaS | ||
| 28 | Farlane | @base10_ | 160.6K | 41.8K | 4 | — | $3.59 | aicreator economy | AI/Creator Economy | ✓ worked with | |
| 28 | op7418zh | @op7418 | 158.8K | 36.7K | 0 | ~$150 | ~$4.09 | creator | creator | ✓ worked with | |
| 28 | zarazhangrui | @zarazhangrui | 77.3K | 17.5K | 0 | ~$200 | ~$11.45 | creator | creator | ✓ worked with | |
| 28 | amrit | @amritwt | 43.6K | 3.6K | 3 | ~$200 | ~$55.83 | — | |||
| 28 | Ivan Fioravanti ᯅ | @ivanfioravanti | 31.7K | 4.8K | 2 | ~$100 | ~$21.01 | enterprise ai | enterprise AI | ||
| 28 | Jacob Rodri | @jacobrodri_ | 31.2K | 10.3K | 1 | — | $92.38 | growthsaas | growth/SaaS | ||
| 28 | Leon Abboud | @leonabboud | 26.5K | 1.2K | 2 | ~$150 | ~$121 | marketinglaunches | marketing/launches | ||
| 28 | Hayyan | @hayyantechtalks | 25.0K | 1.8K | 3 | ~$80 | ~$45.05 | aibusiness | AI/business | ||
| 28 | Louis Gleeson | @aigleeson | 21.6K | 3.1K | 2 | ~$750 | ~$244 | viral marketing | viral marketing | ||
| 28 | jonathan liu | @jonathanzliu | 18.9K | 19.8K | 2 | ~$70 | ~$3.54 | saasentrepreneurship | SaaS/entrepreneurship | ||
| 28 | Sripathi Teja | @sripathiteja4 | 18.3K | 6.7K | 4 | ~$80 | ~$11.91 | aitech tools | AI/Tech Tools | ||
| 28 | Shamim Hossain | @shamimai1 | 15.8K | 3.0K | 2 | — | $3,571 | aitech | AI/Tech | ||
| 28 | Kashberg | @Kashberg_0 | 10.2K | 2.3K | 2 | — | $21.53 | ai tools promotion | AI tools promotion | ||
| 28 | Ben Braverman | @braveben | 8.9K | 3.6K | 2 | ~$50 | ~$14.08 | financemarketing | — | ||
| 28 | Veee | @vikktorrrre | 6.5K | 2.8K | 2 | ~$50 | ~$17.91 | content creationbusiness | content creation/business | ||
| 26 | Chubby♨️ | @kimmonismus | 117.2K | 26.8K | 7 | ~$150 | ~$5.59 | ai | AI | ||
| 26 | Altiam Kabir | @altiamkabir | 65.0K | 3.0K | 1 | — | $142 | ai | AI | ||
| 26 | Kyronis | @kyronis_talks | 26.7K | 2.7K | 4 | ~$100 | ~$538 | aitechgrowth | AI/Tech/Growth | ||
| 26 | Navid Taherifa | @naviidtaheri | 18.2K | 1.5K | 2 | ~$100 | ~$64.89 | ai business analysisentrepreneurship | AI business analysis, entrepreneurship | ||
| 25 | marcuses | @marcusyul | 540.3K | 23.3K | 7 | — | $8.60 | aibrandingbusiness | AI/branding/business | ✓ worked with | |
| 25 | tylerrwayne | @tylerrwayne | 407.8K | 24.9K | 2 | — | $56.61 | creator | creator | ✓ worked with | |
| 25 | karla | @karlarboledas | 393.4K | 2.9K | 4 | ~$750 | ~$226 | aimarketing | AI/marketing | ||
| 25 | Matías Schrank | @MatiasSchrank | 214.1K | 27.6K | 2 | ~$200 | ~$17.91 | tech | tech | ||
| 25 | Sheel Mohnot | @pitdesi | 194.7K | 103.3K | 2 | ~$200 | ~$1.94 | fintechinvestmentvc | Fintech/Investment/VC | ||
| 25 | Riley Brown | @rileybrown | 180.2K | 14.5K | 2 | ~$100 | ~$6.91 | tech education | tech education | ||
| 25 | swyx 🇸🇬 | @swyx | 163.0K | 23.4K | 2 | ~$100 | ~$4.27 | developer toolsai | Developer Tools/AI | ||
| 25 | jason | @jxnlco | 114.3K | 14.9K | 2 | ~$100 | ~$6.73 | San Francisco, CA | |||
| 25 | Rafael Estrela | IApt | @TextoCriativo | 64.8K | 13.4K | 3 | ~$100 | ~$8.96 | aitech educationonline business | AI, Tech Education, Online Business | ||
| 25 | Manish Kumar Shah | @manishkumar_dev | 54.4K | 7.8K | 1 | — | $15.45 | aino-codetech tools | AI/No-Code/Tech Tools | ✓ worked with | |
| 25 | ashen | @ashen_one | 52.4K | 2.4K | 2 | ~$120 | ~$35.99 | ai | AI | ✓ worked with | |
| 25 | Berryxia.AIzh | @berryxia | 41.8K | 1.9K | 3 | ~$200 | ~$55.14 | ai toolspromptingdesign | AI tools, prompting, design | ||
| 25 | Mujeeb Ahmed | @hey_mujeebahmed | 37.6K | 15.5K | 3 | — | $17.01 | ai tool reviewssoftware | AI Tool Reviews/Software | ||
| 25 | Heisenberg | @rovvmut_ | 30.5K | 3.7K | 6 | — | $8.08 | ai educationcreative workflows | AI education/creative workflows | ||
| 25 | George Amit | AI tools and Content Creator | @Amitxai | 23.2K | 9.4K | 1 | — | $7.95 | ai | AI | ✓ worked with | |
| 25 | joyce | @henloitsjoyce | 22.0K | 9.0K | 2 | ~$80 | ~$14.79 | marketing | sf 🌉 | ||
| 25 | richard | @richardzphotoz | 21.7K | 7.1K | 4 | ~$80 | ~$7.66 | mediamarketing | San Francisco, CA | ||
| 25 | Philo01 | @Philo01 | 12.6K | 6.8K | 0 | ~$80 | ~$11.68 | creator | creator | ✓ worked with | |
| 25 | Md. Robius Sany | @tec_sany | 12.6K | 7.0K | 3 | ~$80 | ~$11.49 | ai | AI | ||
| 25 | Shensi Ding | @shensi | 6.5K | 1.1K | 3 | ~$50 | ~$44.76 | founder | NYC | ||
| 25 | liu8in | @liu8in | 5.9K | 3.9K | 0 | ~$50 | ~$12.97 | creator | creator | ✓ worked with | |
| 25 | Weinberg | @weiinberg | 5.8K | 1.4K | 3 | ~$50 | ~$35.36 | ai developmentproduct building | AI Development/Product Building | ||
| 24 | Hasan Toor | @hasantoxr | 437.9K | 1.5K | 9 | — | $9.31 | ai | AI | ✓ worked with | |
| 24 | FELIX | @FellMentKE | 271.2K | 17.4K | 7 | — | $5.81 | tech | tech | ✓ worked with | |
| 24 | Chidanand Tripathi | @thetripathi58 | 116.9K | 41.9K | 8 | — | $4.77 | ai | AI | ✓ worked with | |
| 24 | Gizem Akdag | @gizakdag | 109.4K | 8.7K | 2 | ~$200 | ~$33.19 | ai | AI | ||
| 24 | Ronin | @DeRonin_ | 106.6K | 9.7K | 4 | — | $80.82 | ai | AI | ✓ worked with | |
| 24 | SANI BULA | @SaniBulaAI | 84.7K | 26.7K | 2 | — | $18.73 | aitechproductivity | AI, Tech, Productivity | ||
| 24 | David Haber | @dhaber | 50.5K | 12.8K | 3 | ~$100 | ~$16.07 | financefounder | New York City | ||
| 24 | Aaliya | @aaliya_va | 30.2K | 10.0K | 1 | — | $5.01 | saas | SaaS | ||
| 24 | NAYAK | @Nayak__Ai | 21.9K | 3.7K | 4 | ~$100 | ~$862 | ai | — | ||
| 24 | Spencer Baggins | @bigaiguy | 21.4K | 1.8K | 2 | ~$100 | ~$23.32 | ai | Around | ||
| 24 | kanav | @kanavtwt | 16.0K | 1.6K | 3 | ~$80 | ~$20.40 | aisaas | AI/SaaS | ||
| 24 | Karan | @karankendre | 14.4K | 5.2K | 4 | — | $191 | tech | tech | ||
| 24 | @aaronjmars | @aaronjmars | 12.3K | 3.1K | 2 | ~$50 | ~$16.12 | aineurotech | AI/neurotech | ||
| 24 | jemi | @jemi5190 | 11.1K | 1.2K | 2 | ~$50 | ~$8,333 | aidev | Florida, USA | ||
| 24 | Thais Castello Branco @ICML | @thaiscbranco_ | 10.8K | 9.0K | 2 | ~$70 | ~$7.81 | aifounder | San Francisco, CA | ||
| 24 | Elizabeth AI | @ElizabethA77617 | 6.5K | 1.1K | 3 | ~$50 | ~$1,724 | ai | Australia | ||
| 23 | Adames | @Adamaestr0_ | 145.8K | 27.6K | 3 | — | $1.81 | aiproductivityspanish market | AI, Productivity, Spanish Market | ||
| 22 | Ryan Selkis 👤 | @Selkis_2028 | 383.2K | — | 2 | ~$200 | ~$146 | D.C. | |||
| 22 | Bark | @barkmeta | 291.4K | 19.0K | 3 | ~$200 | ~$11.75 | financebusiness | Finance/Business | ||
| 22 | Tuki | @TukiFromKL | 118.1K | 5.1K | 5 | — | $125 | ai | AI | ||
| 22 | xIA | @xiathis | 108.9K | 4.7K | 2 | ~$300 | ~$29.56 | ai | ੈ✩‧₊˚ ˚ ༘✩‧₊˚ ˚ | ||
| 22 | Jiayuan (JY) Zhang | @jiayuan_jy | 107.7K | 9.7K | 1 | ~$200 | ~$20.70 | ai | AI | ✓ worked with | |
| 22 | guses | @igus_ai | 104.7K | 4.0K | 3 | — | $79.68 | aifintech | AI/FinTech | ||
| 22 | Jaymin Shah | @JayminSOfficial | 88.5K | 81.4K | 4 | ~$200 | ~$2.46 | businessfintech | Business/FinTech | ||
| 22 | Hesamation | @Hesamation | 82.6K | 4.9K | 0 | ~$300 | ~$61.40 | creator | creator | ✓ worked with | |
| 22 | Jerry Liu | @jerryjliu0 | 78.6K | 9.8K | 2 | ~$150 | ~$16.35 | founder | — | ||
| 22 | Andrew Yeung | @andruyeung | 70.1K | 8.6K | 2 | ~$120 | ~$12.47 | tech | tech | ✓ worked with | |
| 22 | Soleio | @soleio | 69.5K | 6.8K | 2 | ~$120 | ~$1,667 | designtech | design/tech | ||
| 22 | Wesley | @Ambani_Wessley | 67.4K | 10.7K | 3 | ~$100 | ~$9.37 | aitech | AI/Tech | ✓ worked with | |
| 22 | Abdullah4AI | عبدالله الرشوديar | @Abdullah4AI | 54.1K | 5.5K | 2 | ~$200 | ~$36.50 | ai engineering | AI Engineering | ||
| 22 | Saidul | @saidul_dev | 51.4K | 11.8K | 1 | — | $8.49 | aino-code | AI/no-code | ||
| 22 | Restructuring__ | @Restructuring__ | 50.1K | 28.5K | 2 | — | $31.62 | financeresearchsoftware | finance/research/software | ||
| 22 | SYNTAX TITAN | @Caromuffet | 47.1K | 9.3K | 2 | ~$120 | ~$12.93 | ai tools | AI tools | ✓ worked with | |
| 22 | Sharon Riley | @Just_sharon7 | 43.5K | 31.8K | 3 | — | $1.10 | aiproduct promotion | AI & Product Promotion | ||
| 22 | shirish | @shiri_shh | 40.4K | 4.9K | 10 | ~$150 | ~$29.40 | aitechstartups | AI/tech/startups | ||
| 22 | Fakhr | @iamfakhrealam | 36.6K | 12.9K | 3 | — | $6.18 | ai | AI | ||
| 22 | harshitagu72595 | @harshitagu72595 | 22.9K | 12.3K | 0 | — | $6.53 | — | ✓ worked with | ||
| 22 | Emir. | @EmirAILab | 21.7K | 11.7K | 2 | ~$80 | ~$65.25 | ai toolstech reviews | AI tools/tech reviews | ||
| 22 | Jean CAYEUX | @jeancayeux | 14.4K | — | 2 | ~$120 | ~$13,333 | Ault, France | |||
| 22 | NOVA | @TechWith_Nova | 11.0K | 5.4K | 2 | ~$50 | ~$9.23 | aimedia | — | ||
| 21 | ETHERSON | @LiamEtherson | 34.5K | 6.7K | 2 | — | $11.22 | aitech toolsbusiness | AI, Tech Tools, Business | ||
| 20 | 郭宇 guoyu.ethzh | @turingou | 182.9K | 17.8K | 2 | ~$100 | ~$5.62 | 東京 港区 | |||
| 20 | Ole Lehmann | @itsolelehmann | 150.8K | 12.0K | 4 | — | $140 | aisaas | AI/SaaS | ||
| 20 | Anomaly | @theanomalyai | 112.0K | 3.9K | 1 | — | $51.18 | ai | AI | ✓ worked with | |
| 20 | Shruti Codes | @Shruti_0810 | 109.0K | 3.7K | 5 | ~$200 | ~$40.78 | tech | tech | ✓ worked with | |
| 20 | ares. 🎧 | @aresotik | 95.9K | 19.4K | 3 | — | $5.17 | ai education | AI education | ||
| 20 | Parul Gautam | @Parul_Gautam7 | 86.7K | 22.2K | 4 | — | $29.58 | ai toolscommunity | AI Tools & Community | ✓ worked with | |
| 20 | Hitesh Choudhary | @Hiteshdotcom | 76.2K | 2.1K | 2 | ~$200 | ~$95.24 | developer education | developer education | ||
| 20 | Leonardo | @MrOnsase | 62.8K | 13.4K | 2 | — | $7.46 | aimarketing | AI/Marketing | ||
| 20 | Priyansh | @itspriionly | 34.1K | 9.0K | 2 | ~$150 | ~$16.60 | finance | Discover the best Al tools → | ||
| 20 | Dipti Sharma | @Diptish09 | 30.4K | 21.3K | 9 | — | $10.26 | ai | AI | ✓ worked with | |
| 20 | techbimbo | @jameygannon | 28.7K | 9.8K | 4 | ~$80 | ~$5.69 | aicreativebusiness | AI/Creative/Business | ||
| 20 | Future Coded | @future_coded | 26.2K | 9.8K | 1 | — | $8.13 | aitech innovation | AI/tech innovation | ✓ worked with | |
| 20 | Vipin Gautam (Viipin I Gautam) | @viipin8 | 21.1K | 24.3K | 10 | ~$80 | ~$19.80 | marketing | marketing | ✓ worked with | |
| 20 | Art Muse | @art_muse | 20.2K | 3.0K | 2 | ~$150 | ~$49.34 | ai art | AI art | ||
| 20 | Tommy Geoco | @designertom | 18.0K | 4.4K | 2 | ~$200 | ~$1,600 | ai design | AI design | ||
| 20 | Ivan Burazin | @ivanburazin | 17.1K | 4.3K | 2 | ~$100 | ~$23.40 | San Francisco | |||
| 20 | Oogie | @oggii_0 | 16.7K | 2.3K | 2 | ~$80 | ~$34.19 | aitech | AI and tech | ||
| 20 | TheAva_AI | @TheAva_AI | 11.0K | 8.1K | 0 | ~$80 | ~$9.82 | creator | creator | ✓ worked with | |
| 20 | まつにぃja | @yugen_matuni | 9.5K | 2.9K | 2 | ~$50 | ~$17.12 | aibusiness | AI/business | ||
| 20 | Helena AI | @rosemoni18 | 9.0K | 3.0K | 3 | — | $357 | aistartupcreator | California, USA | ||
| 20 | Ayush | @ay_ushr | 1.8K | 2.1K | 1 | ~$50 | ~$23.30 | fintech | fintech | ✓ worked with | |
| 19 | Peter Yang | @petergyang | 233.9K | 17.3K | 2 | ~$200 | ~$40.78 | ai | Get my best tutorials → | ||
| 19 | MiguelMaestroIAes | @MiguelMaestroIA | 215.1K | 87.9K | 1 | — | $1.14 | productivity | productivity | ||
| 19 | Shruti | @heyshrutimishra | 180.6K | 9.6K | 2 | ~$400 | ~$79.35 | ai | — | ||
| 19 | Charly Wargnier | @DataChaz | 171.8K | 4.2K | 4 | — | $40.78 | aidata tools | AI/Data Tools | ✓ worked with | |
| 19 | Davides | @David_eficaz | 127.3K | 6.5K | 3 | ~$800 | ~$1,656 | ai toolsbusiness (spanish market) | AI tools/business (Spanish market) | ||
| 19 | Enzo Sanchez | IAes | @EnzoSanchezIA | 57.6K | 11.4K | 3 | — | $4.39 | ai | AI | ✓ worked with | |
| 19 | Sean Wallace | @sean_wallace_ | 53.6K | 17.0K | 3 | ~$100 | ~$30.06 | marketinggrowth | Marketing/Growth | ||
| 19 | Arcane Ai | @Arcane_Aii | 30.8K | 3.8K | 1 | — | $15.68 | aifuturism | AI/Futurism | ✓ worked with | |
| 19 | Tegadesigns | @Tegadesigns | 18.5K | 4.3K | 0 | — | $173 | 🌍 | ✓ worked with | ||
| 19 | @ZoAina_AI | @AiwithZoaina | 17.1K | 5.2K | 2 | — | $1,905 | aieducationmarketing | AI/Education/Marketing | ✓ worked with | |
| 19 | Hermes Agent Tips | @HermesAgentTips | 5.2K | 5.1K | 2 | ~$50 | ~$9.75 | ai | AI | ||
| 18 | Min Choi | @minchoi | 374.9K | 98.4K | 2 | ~$200 | ~$2.03 | ai developmentemerging tech | AI Development, Emerging Tech | ||
| 18 | SARAH | @SarahAnnabels | 223.6K | 29.7K | 1 | — | $20.20 | growthproductivity | growth and productivity | ||
| 18 | Martin Varsavskyes | @martinvars | 204.3K | 7.9K | 2 | ~$1,400 | ~$177 | techentrepreneurshipinvestment | Tech/Entrepreneurship/Investment | ||
| 18 | saides | @saidstetic | 148.6K | 4.1K | 3 | ~$300 | ~$8.90 | aibranding | AI/branding |
Live view — updated automatically as the Flowjam team works the list.